🚗 Vehicle History Report
Vehicle Reports
Complete service history and maintenance records
Report Generated: 2025-07-10 23:53:13 UTC | User: Dad-Link | Vehicle: BMW 320d M Sport
Registration
BX68 ABC
Make & Model
BMW 320d M Sport
Year
2018
Engine
2.0L Diesel
Current Mileage
78,450 miles
Customer
John Smith
MOT Expiry
15 Nov 2025
Next Service Due
85,000 miles
24
Total Services
£4,850
Total Spent
6.5
Years of Service
12,100
Miles/Year Avg
3
MOTs Passed
£202
Avg Service Cost
🔧 Complete Service History
All maintenance, repairs, and inspections for BMW 320d M Sport (BX68 ABC)
Date | Service Type | Mileage | Description | Technician | Parts Used | Labour Hours | Cost | Next Due | Status | Invoice |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-15 | Annual Service | 76,892 | Full annual service + MOT | Jane Smith | Oil filter, air filter, cabin filter | 3.5h | £285.50 | 85,000 miles | Completed | INV-2025-0234 |
2025-03-22 | Repair | 74,325 | Brake pad replacement (front) | John Brown | Brake pads, brake fluid | 2.0h | £425.80 | N/A | Completed | INV-2025-0098 |
2024-11-18 | MOT Test | 71,450 | Annual MOT inspection | Mike Green | N/A | 1.0h | £54.85 | Nov 2025 | Completed | INV-2024-0567 |
2024-09-10 | Interim Service | 68,750 | 6-month interim service | Emily White | Engine oil, oil filter | 1.5h | £125.90 | 75,000 miles | Completed | INV-2024-0445 |
2024-06-05 | Annual Service | 65,280 | Full annual service | Jane Smith | All filters, spark plugs, fluids | 4.0h | £356.75 | 75,000 miles | Completed | INV-2024-0278 |
2024-02-28 | Diagnostic | 62,150 | Engine management light diagnostic | Mike Green | DPF cleaning solution | 2.5h | £189.95 | N/A | Completed | INV-2024-0089 |
2023-11-22 | MOT Test | 59,850 | Annual MOT inspection | John Brown | N/A | 1.0h | £54.85 | Nov 2024 | Completed | INV-2023-0678 |
2023-08-14 | Repair | 57,340 | Timing belt replacement | Jane Smith | Timing belt, water pump, tensioner | 6.0h | £685.40 | N/A | Completed | INV-2023-0445 |
2023-05-30 | Annual Service | 54,120 | Full annual service | Emily White | All filters, fluids, brake check | 3.5h | £298.65 | 65,000 miles | Completed | INV-2023-0256 |
2023-01-18 | Interim Service | 51,890 | 6-month interim service | Mike Green | Engine oil, oil filter | 1.5h | £115.20 | 55,000 miles | Completed | INV-2023-0034 |
2025-11-15 | MOT Test | ~80,000 | Annual MOT inspection due | TBD | TBD | 1.0h | £54.85 | Nov 2026 | Scheduled | Pending |
📈 Maintenance Trends & Analysis
Service patterns and cost analysis over time
Year | Services | Total Cost | Avg Cost | Mileage Added | Cost per Mile | Major Repairs | Reliability |
---|---|---|---|---|---|---|---|
2025 | 2 | £711.30 | £355.65 | 2,567 | £0.277 | 1 | Good |
2024 | 4 | £727.45 | £181.86 | 12,430 | £0.059 | 0 | Excellent |
2023 | 4 | £1,154.10 | £288.53 | 11,890 | £0.097 | 1 | Good |
2022 | 3 | £485.60 | £161.87 | 12,850 | £0.038 | 0 | Excellent |
2021 | 3 | £389.45 | £129.82 | 11,200 | £0.035 | 0 | Excellent |
2020 | 2 | £245.80 | £122.90 | 8,450 | £0.029 | 0 | Excellent |
2019 | 3 | £456.20 | £152.07 | 15,680 | £0.029 | 0 | Excellent |
2018 | 1 | £125.90 | £125.90 | 3,890 | £0.032 | 0 | New Vehicle |
📅 Upcoming Services & Recommendations
Scheduled maintenance and service recommendations
⚠️ Service Due Soon
Annual Service Due: Next 6,550 miles or 12 months
Current: 78,450 miles | Due: 85,000 miles
Current: 78,450 miles | Due: 85,000 miles
MOT Test Due: 15 Nov 2025 (4 months)
Book 1-2 months in advance for convenience
Book 1-2 months in advance for convenience
Brake Inspection Recommended: Check brake discs
Front pads replaced Mar 2025, discs may need replacement
Front pads replaced Mar 2025, discs may need replacement
✅ Vehicle Health Summary
Overall Condition: Excellent
Service History: Complete & Regular
Well-maintained with timely services
Annual Mileage: 12,100 miles (Average)
Cost per Mile: £0.062 (Reasonable)
Good value for maintenance costs
Reliability Score: 9.2/10
Next Major Service: 85,000 miles
Timing belt service completed 2023