💼 Sales, Bookings & Estimates Report
Sales Reports
Complete overview of sales performance, booking status, and estimate tracking
Report Generated: 2025-07-10 23:07:19 UTC | User: Dad-Link | Period: Last 30 Days
£14,567
Total Sales
23
Active Bookings
18
Pending Estimates
74%
Conversion Rate
💰 Sales Data
Completed sales transactions for the last 30 days
Sale ID | Date | Customer | Vehicle | Service | Amount | Payment | Technician | Status |
---|---|---|---|---|---|---|---|---|
S2025-001 | 2025-07-10 | John Smith | 2019 BMW 3 Series | Annual Service + MOT | £285.50 | Card | Jane Smith | Completed |
S2025-002 | 2025-07-09 | Sarah Johnson | 2020 Audi A4 | Brake Service | £425.80 | Card | John Brown | Completed |
S2025-003 | 2025-07-08 | Michael Thompson | 2018 Ford Focus | Diagnostic + Repair | £356.75 | Cash | Mike Green | Completed |
S2025-004 | 2025-07-07 | Emma Wilson | 2017 Volkswagen Golf | Tyre Replacement | £189.95 | Card | Emily White | Completed |
S2025-005 | 2025-07-06 | David Clark | 2021 Tesla Model 3 | Software Update | £145.20 | Card | Sarah Jones | Completed |
📅 Active Bookings
Scheduled appointments and confirmed bookings
Booking ID | Date Booked | Scheduled Date | Customer | Vehicle | Service | Estimated Value | Status | Assigned To |
---|---|---|---|---|---|---|---|---|
B2025-012 | 2025-07-10 | 2025-07-15 | Lisa Garcia | 2016 Mercedes C-Class | Engine Service | £485.00 | Confirmed | Jane Smith |
B2025-013 | 2025-07-09 | 2025-07-12 | Robert Lee | 2019 Nissan Qashqai | MOT Test | £54.85 | Confirmed | John Brown |
B2025-014 | 2025-07-08 | 2025-07-14 | Jennifer Taylor | 2015 Honda Civic | Clutch Repair | £675.00 | Pending | Unassigned |
B2025-015 | 2025-07-07 | 2025-07-11 | Andrew Davis | 2014 Vauxhall Astra | Air Con Service | £125.50 | Confirmed | Mike Green |
📋 Estimates
Customer estimates and quotes awaiting response
Estimate ID | Date Created | Customer | Vehicle | Service Required | Estimated Value | Valid Until | Status | Follow-up |
---|---|---|---|---|---|---|---|---|
E2025-034 | 2025-07-10 | Catherine Miller | 2020 Kia Sportage | Timing Belt Replacement | £465.80 | 2025-07-24 | Pending | 2025-07-13 |
E2025-035 | 2025-07-09 | Nancy Jackson | 2016 Ford Fiesta | Suspension Repair | £324.50 | 2025-07-23 | Accepted | - |
E2025-036 | 2025-07-08 | Daniel White | 2015 Renault Clio | Engine Overhaul | £1,250.00 | 2025-07-22 | Declined | - |
E2025-037 | 2025-07-07 | Amanda Harris | 2017 Skoda Octavia | Brake System Service | £285.75 | 2025-07-21 | Pending | 2025-07-12 |
E2025-038 | 2025-07-06 | Christopher Martin | 2018 Mazda CX-5 | Transmission Service | £478.90 | 2025-07-05 | Expired | 2025-07-11 |