📊 Profit & Loss Report
Financial Reports
Income statement and profitability analysis
Report Generated: 2025-07-10 23:11:05 UTC | User: Dad-Link | Period: July 2025 (Year to Date)
£42,567
Total Revenue
£28,940
Total Expenses
£13,627
Gross Profit
32.0%
Profit Margin
💰 Revenue
Income from all business activities
Revenue Category | This Month | Year to Date | % of Total | Previous Year | Variance |
---|---|---|---|---|---|
Service Revenue | £18,567 | £126,450 | 59.3% | £112,340 | +12.6% |
Parts Sales | £12,450 | £78,920 | 37.0% | £72,180 | +9.3% |
MOT Testing | £3,240 | £18,640 | 8.7% | £16,890 | +10.4% |
Diagnostic Services | £1,890 | £12,340 | 5.8% | £9,870 | +25.0% |
Other Income | £420 | £2,650 | 1.2% | £2,200 | +20.5% |
TOTAL REVENUE | £36,567 | £239,000 | 100.0% | £213,480 | +11.9% |
💸 Expenses
Operating costs and business expenses
Expense Category | This Month | Year to Date | % of Revenue | Previous Year | Variance |
---|---|---|---|---|---|
Cost of Goods Sold | £14,890 | £94,650 | 39.6% | £89,120 | +6.2% |
Staff Wages & Salaries | £8,750 | £52,500 | 22.0% | £48,600 | +8.0% |
Rent & Utilities | £2,850 | £19,950 | 8.3% | £18,200 | +9.6% |
Insurance | £1,240 | £8,680 | 3.6% | £7,950 | +9.2% |
Equipment & Tools | £890 | £6,230 | 2.6% | £5,480 | +13.7% |
Marketing & Advertising | £420 | £2,940 | 1.2% | £2,650 | +10.9% |
Professional Services | £650 | £4,550 | 1.9% | £4,200 | +8.3% |
Vehicle Expenses | £380 | £2,660 | 1.1% | £2,340 | +13.7% |
Other Expenses | £290 | £2,030 | 0.8% | £1,890 | +7.4% |
TOTAL EXPENSES | £30,360 | £194,190 | 81.2% | £180,430 | +7.6% |
📈 Profit Summary
Net profitability and margin analysis
Profit Metric | This Month | Year to Date | Margin % | Previous Year | Change |
---|---|---|---|---|---|
Gross Revenue | £36,567 | £239,000 | 100.0% | £213,480 | +11.9% |
Less: Cost of Goods Sold | (£14,890) | (£94,650) | (39.6%) | (£89,120) | +6.2% |
GROSS PROFIT | £21,677 | £144,350 | 60.4% | £124,360 | +16.1% |
Less: Operating Expenses | (£15,470) | (£99,540) | (41.6%) | (£91,310) | +9.0% |
NET PROFIT | £6,207 | £44,810 | 18.8% | £33,050 | +35.6% |