💰 Payroll Summary Report
Payroll Reports
Staff wages, deductions, and payroll overview
Report Generated: 2025-07-10 23:27:47 UTC | User: Dad-Link | Pay Period: July 2025
£18,450
Gross Payroll
£14,650
Net Payroll
£3,800
Total Deductions
£2,245
PAYE Tax
£1,555
National Insurance
5
Active Staff
👥 Employee Payroll Summary
Individual staff member wages and deductions for July 2025
Employee | Role | Employee ID | Hours Worked | Hourly Rate | Gross Pay | PAYE Tax | National Insurance | Pension | Other Deductions | Total Deductions | Net Pay | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jane Smith | Senior Tech | EMP001 | 168.0 | £22.50 | £3,780.00 | £486.20 | £315.40 | £151.20 | £25.00 | £977.80 | £2,802.20 | Active |
John Brown | Technician | EMP002 | 165.5 | £19.75 | £3,268.63 | £398.45 | £259.88 | £130.75 | £15.00 | £804.08 | £2,464.55 | Active |
Mike Green | Specialist | EMP003 | 162.0 | £24.80 | £4,017.60 | £518.25 | £338.48 | £160.70 | £30.00 | £1,047.43 | £2,970.17 | Active |
Emily White | Technician | EMP004 | 160.0 | £17.25 | £2,760.00 | £318.20 | £210.45 | £110.40 | £12.50 | £651.55 | £2,108.45 | Active |
Sarah Jones | Apprentice | EMP005 | 152.0 | £12.80 | £1,945.60 | £198.45 | £135.20 | £77.82 | £8.00 | £419.47 | £1,526.13 | Active |
TOTALS | - | - | 807.5 | £19.33 | £15,771.83 | £1,919.55 | £1,259.41 | £630.87 | £90.50 | £3,900.33 | £11,871.50 | - |
📊 Payroll Breakdown
Detailed breakdown of payroll components and statutory payments
Payroll Component | Amount | % of Gross | Employer Cost | Total Cost | Statutory Rate | YTD Total | Notes |
---|---|---|---|---|---|---|---|
Gross Wages | £15,771.83 | 100.0% | £0.00 | £15,771.83 | - | £110,402.81 | Basic pay for all staff |
PAYE Income Tax | £1,919.55 | 12.2% | £0.00 | £1,919.55 | 20% | £13,436.85 | Deducted from employee pay |
Employee National Insurance | £1,259.41 | 8.0% | £0.00 | £1,259.41 | 12% | £8,815.87 | Class 1 contributions |
Employer National Insurance | £0.00 | 0.0% | £1,731.90 | £1,731.90 | 13.8% | £12,123.30 | Employer liability |
Employee Pension | £630.87 | 4.0% | £0.00 | £630.87 | 5% | £4,416.09 | Auto-enrollment scheme |
Employer Pension | £0.00 | 0.0% | £473.15 | £473.15 | 3% | £3,312.05 | Minimum contribution |
Other Deductions | £90.50 | 0.6% | £0.00 | £90.50 | - | £633.50 | Union dues, benefits |
NET PAY | £11,871.50 | 75.3% | £2,205.05 | £18,076.55 | - | £83,100.50 | Total cost to business |
📈 Monthly Payroll Comparison
Month-on-month payroll trends and variations
Month | Staff Count | Total Hours | Gross Pay | Net Pay | Total Deductions | Employer Costs | Total Cost | Variance |
---|---|---|---|---|---|---|---|---|
2025-07 | 5 | 807.5 | £15,771.83 | £11,871.50 | £3,900.33 | £2,205.05 | £17,976.88 | +2.8% |
2025-06 | 5 | 785.0 | £15,245.50 | £11,534.12 | £3,711.38 | £2,143.82 | £17,489.32 | +1.2% |
2025-05 | 5 | 798.5 | £15,487.25 | £11,689.84 | £3,797.41 | £2,177.20 | £17,664.45 | -0.5% |
2025-04 | 4 | 642.0 | £12,389.60 | £9,353.22 | £3,036.38 | £1,741.74 | £14,131.34 | -3.2% |
2025-03 | 5 | 812.0 | £15,932.80 | £12,024.21 | £3,908.59 | £2,239.69 | £18,172.49 | +4.1% |