🔧 Job Completion Report
Operational Reports
Job performance analysis and completion tracking
Report Generated: 2025-07-10 23:15:01 UTC | User: Dad-Link | Period: Last 30 Days
127
Total Jobs
94
Completed
74%
Completion Rate
2.3h
Avg Duration
£186
Avg Job Value
89%
On-Time Rate
✅ Completed Jobs
Successfully completed work orders with performance metrics
Job ID | Date Completed | Customer | Vehicle | Service Type | Technician | Start Time | End Time | Duration | Value | Priority | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
J2025-0710-001 | 2025-07-10 | John Smith | 2019 BMW 3 Series | Annual Service + MOT | Jane Smith | 08:30 | 11:45 | 3h 15m | £285.50 | Medium | Completed |
J2025-0709-015 | 2025-07-09 | Sarah Johnson | 2020 Audi A4 | Brake Service | John Brown | 09:00 | 12:30 | 3h 30m | £425.80 | High | Completed |
J2025-0708-023 | 2025-07-08 | Michael Thompson | 2018 Ford Focus | Diagnostic + Repair | Mike Green | 10:15 | 14:45 | 4h 30m | £356.75 | Medium | Completed |
J2025-0707-031 | 2025-07-07 | Emma Wilson | 2017 Volkswagen Golf | Tyre Replacement | Emily White | 11:30 | 13:15 | 1h 45m | £189.95 | Low | Completed |
J2025-0706-008 | 2025-07-06 | David Clark | 2021 Tesla Model 3 | Software Update | Sarah Jones | 13:00 | 15:30 | 2h 30m | £145.20 | Medium | Completed |
J2025-0705-019 | 2025-07-05 | Lisa Garcia | 2016 Mercedes C-Class | Engine Diagnostics | Jane Smith | 14:30 | 16:45 | 2h 15m | £165.00 | Medium | Completed |
⏳ In Progress Jobs
Currently active work orders and their progress
Job ID | Date Started | Customer | Vehicle | Service Type | Technician | Start Time | Est. Completion | Elapsed Time | Est. Value | Priority | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
J2025-0710-006 | 2025-07-10 | Robert Lee | 2019 Nissan Qashqai | MOT Test | John Brown | 15:45 | 17:00 | 0h 30m | £54.85 | Medium | In Progress |
J2025-0710-007 | 2025-07-10 | Jennifer Taylor | 2015 Honda Civic | Clutch Inspection | Mike Green | 14:00 | 16:30 | 1h 15m | £485.00 | High | In Progress |
J2025-0710-008 | 2025-07-10 | Andrew Davis | 2014 Vauxhall Astra | Air Con Service | Emily White | 13:30 | 15:45 | 1h 45m | £125.50 | Low | In Progress |
⚠️ Delayed Jobs
Jobs that are behind schedule and require attention
Job ID | Scheduled Date | Customer | Vehicle | Service Type | Assigned To | Days Delayed | Reason | Est. Value | Priority | Status | Next Action |
---|---|---|---|---|---|---|---|---|---|---|---|
J2025-0705-012 | 2025-07-08 | Catherine Miller | 2020 Kia Sportage | Timing Belt Replacement | Jane Smith | 2 days | Parts unavailable | £465.80 | High | Delayed | Parts arriving Friday |
J2025-0704-025 | 2025-07-09 | Nancy Jackson | 2016 Ford Fiesta | Suspension Repair | Unassigned | 1 day | Technician unavailable | £324.50 | Medium | Delayed | Reassign technician |