💰 Cash Flow Report
Accounting Reports
Money in, money out, and cash position
Report Generated: 2025-07-10 22:34:17 UTC | User: Dad-Link | Period: July 2025
Total Cash Inflows
£18,567.85
142 transactions this month
↗ +15.3% vs last month
Total Cash Outflows
-£12,845.60
89 transactions this month
↗ -8.2% vs last month
Net Cash Flow
+£5,722.25
Positive cash flow
↗ +42.8% vs last month
Weekly Cash Flow Trend
📊 Interactive cash flow chart visualization
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
📈 In production, this would display an interactive chart powered by Chart.js or D3.js
Cash Flow Transactions
Detailed breakdown of all cash movements for July 2025
Date | Description | Category | Flow Type | Amount | Running Balance | Reference | Customer/Supplier | Payment Method |
---|---|---|---|---|---|---|---|---|
2025-07-01 | Opening Balance | Capital | Opening | £8,450.00 | £8,450.00 | OB_July_2025 | - | Bank Account |
2025-07-01 | Vehicle Service - Full MOT | Revenue | Inflow | £189.50 | £8,639.50 | INV_001234 | John Smith | Card Payment |
2025-07-01 | Parts Purchase - Brake Pads | Inventory | Outflow | -£85.40 | £8,554.10 | PO_5671 | Euro Car Parts | Bank Transfer |
2025-07-02 | Tyre Replacement Service | Revenue | Inflow | £245.00 | £8,799.10 | INV_001235 | Sarah Johnson | Cash |
2025-07-02 | Utilities - Electricity Bill | Expenses | Outflow | -£127.85 | £8,671.25 | ELEC_July | British Gas | Direct Debit |
2025-07-03 | Engine Diagnostic Service | Revenue | Inflow | £75.00 | £8,746.25 | INV_001236 | Mike Brown | Card Payment |
2025-07-03 | Staff Wages - Week 1 | Payroll | Outflow | -£1,250.00 | £7,496.25 | PAY_W27_2025 | Staff Payroll | Bank Transfer |
2025-07-05 | Brake Service - Full System | Revenue | Inflow | £320.75 | £7,817.00 | INV_001237 | Emma Wilson | Card Payment |
2025-07-05 | Oil & Filter Change | Revenue | Inflow | £45.50 | £7,862.50 | INV_001238 | David Clark | Cash |
2025-07-06 | Equipment Purchase - Lift Service | Expenses | Outflow | -£450.00 | £7,412.50 | SVC_LFT_001 | Garage Equipment Ltd | Bank Transfer |
2025-07-07 | Exhaust System Replacement | Revenue | Inflow | £567.80 | £7,980.30 | INV_001239 | Lisa Garcia | Card Payment |
2025-07-08 | Insurance Premium - Monthly | Expenses | Outflow | -£285.50 | £7,694.80 | INS_July_001 | Aviva Insurance | Direct Debit |
2025-07-10 | Transmission Service | Revenue | Inflow | £425.00 | £8,119.80 | INV_001240 | Robert Lee | Card Payment |
2025-07-10 | Staff Wages - Week 2 | Payroll | Outflow | -£1,285.75 | £6,834.05 | PAY_W28_2025 | Staff Payroll | Bank Transfer |
2025-07-11 | Battery Replacement Service | Revenue | Inflow | £125.90 | £6,959.95 | INV_001241 | Jennifer Taylor | Card Payment |
2025-07-12 | Parts Purchase - Air Filters | Inventory | Outflow | -£156.30 | £6,803.65 | PO_5672 | GSF Car Parts | Credit Card |
2025-07-13 | Air Conditioning Service | Revenue | Inflow | £185.75 | £6,989.40 | INV_001242 | Andrew Davis | Cash |
2025-07-14 | Rent Payment - Workshop | Expenses | Outflow | -£1,850.00 | £5,139.40 | RENT_July_001 | Property Landlord | Bank Transfer |
2025-07-15 | Engine Rebuild Service | Revenue | Inflow | £1,450.00 | £6,589.40 | INV_001243 | Maria Rodriguez | Bank Transfer |
2025-07-16 | VAT Payment - Quarter 2 | Tax | Outflow | -£2,125.85 | £4,463.55 | VAT_Q2_2025 | HMRC | Online Banking |
2025-07-17 | Clutch Replacement Service | Revenue | Inflow | £785.50 | £5,249.05 | INV_001244 | Thomas Anderson | Card Payment |
2025-07-18 | Wheel Alignment Service | Revenue | Inflow | £65.00 | £5,314.05 | INV_001245 | Catherine Miller | Cash |
2025-07-19 | Parts Purchase - Tyres Bulk | Inventory | Outflow | -£850.40 | £4,463.65 | PO_5673 | Michelin Tyres | Credit Terms |
2025-07-20 | Suspension Repair Service | Revenue | Inflow | £395.75 | £4,859.40 | INV_001246 | James Wilson | Card Payment |
2025-07-21 | Fuel Purchase - Monthly | Expenses | Outflow | -£165.80 | £4,693.60 | FUEL_July_001 | Shell Petrol Station | Credit Card |
2025-07-22 | Radiator Service | Revenue | Inflow | £145.25 | £4,838.85 | INV_001247 | Patricia Moore | Card Payment |
2025-07-23 | Equipment Finance Payment | Expenses | Outflow | -£425.00 | £4,413.85 | FIN_EQ_001 | Equipment Finance Co | Direct Debit |
2025-07-24 | Windscreen Replacement | Revenue | Inflow | £285.00 | £4,698.85 | INV_001248 | Kevin Thompson | Insurance Claim |
2025-07-25 | Marketing & Advertising | Expenses | Outflow | -£195.50 | £4,503.35 | MKT_July_001 | Local Radio Station | Bank Transfer |
2025-07-26 | Timing Belt Replacement | Revenue | Inflow | £465.80 | £4,969.15 | INV_001249 | Nancy Jackson | Card Payment |
2025-07-27 | Software Subscription - Monthly | Expenses | Outflow | -£89.99 | £4,879.16 | SOFT_July_001 | Garage Management Systems | Direct Debit |
2025-07-28 | Spark Plug Service | Revenue | Inflow | £95.40 | £4,974.56 | INV_001250 | Daniel White | Cash |
2025-07-29 | Parts Return Credit | Inventory | Inflow | +£125.75 | £5,100.31 | CR_5674 | Euro Car Parts | Credit Note |
2025-07-30 | Full Service Package | Revenue | Inflow | £345.90 | £5,446.21 | INV_001251 | Amanda Harris | Card Payment |
2025-07-30 | Phone & Internet Bill | Expenses | Outflow | -£75.45 | £5,370.76 | TEL_July_001 | BT Business | Direct Debit |
2025-07-31 | Emergency Callout Service | Revenue | Inflow | £125.00 | £5,495.76 | INV_001252 | Christopher Martin | Cash |
2025-08-01 | Staff Wages - Week 5 (Projected) | Payroll | Outflow | -£1,320.00 | £4,175.76 | PAY_W31_2025 | Staff Payroll | Bank Transfer |
2025-08-01 | Electricity Bill (Projected) | Expenses | Outflow | -£135.00 | £4,040.76 | ELEC_August | British Gas | Direct Debit |
Financial Position Summary
Opening Balance (Jul 1)
£8,450.00
Starting position
Current Balance (Jul 31)
£5,495.76
+£1,045.76 net flow
Projected Balance (Aug 1)
£4,040.76
-£1,455.00 pending
Average Daily Flow
£184.59
31-day period
Largest Inflow
£1,450.00
Engine Rebuild (Jul 15)
Largest Outflow
-£2,125.85
VAT Payment (Jul 16)
Cash Flow by Category
Revenue
£18,567.85
Payroll
-£3,855.75
Inventory
-£966.35
Expenses
-£5,897.65
Tax Payments
-£2,125.85
Payment Method Breakdown
74%
Electronic Payments
£13,742
Card Payments
£2,890
Bank Transfers
£1,935
Cash
£285
Insurance
Financial Health Indicators
Current Ratio
2.1:1 ✓
Days Cash on Hand
29.8 days ✓
Operating Margin
30.8% ✓
Cash Burn Rate
£414/day
Revenue Growth
+15.3% ✓