💳 Card Payment End Of Day Report
Sales Reports
Credit and debit card transaction summary
Report Generated: 2025-07-10 22:25:44 UTC | User: Dad-Link | Date: 10th July 2025
Total Card Revenue
£2,847.65
47 successful transactions
↗ +12.3% vs yesterday
Transaction Count
52
47 approved, 5 declined
↗ +8 transactions vs yesterday
Average Transaction
£60.59
Median: £45.00
↗ +£5.20 vs yesterday
Processing Fees
£51.29
1.8% of total revenue
↗ +£4.50 vs yesterday
Payment Method Breakdown
💳
Visa
£1,526.40
28 transactions
💳
Mastercard
£967.85
14 transactions
💳
American Express
£234.20
3 transactions
💳
Maestro
£119.20
2 transactions
📱
Contactless
£1,847.65
34 transactions
🔢
Chip & PIN
£1,000.00
13 transactions
Transaction Details
Detailed breakdown of all card transactions for 10th July 2025
Time | Transaction ID | Card Type | Last 4 Digits | Amount | Method | Status | Auth Code | Customer | Service | Fee |
---|---|---|---|---|---|---|---|---|---|---|
08:15:23 | TXN_20250710_001 | Visa | ****4567 | £45.20 | Contactless | Approved | AUTH123456 | John Smith | Oil Change | £0.81 |
08:32:11 | TXN_20250710_002 | Mastercard | ****8901 | £125.50 | Chip & PIN | Approved | AUTH789012 | Sarah Johnson | Brake Service | £2.26 |
09:05:47 | TXN_20250710_003 | Visa | ****2345 | £89.99 | Contactless | Approved | AUTH345678 | Mike Brown | Tyre Replacement | £1.62 |
09:28:33 | TXN_20250710_004 | Visa | ****6789 | £35.75 | Contactless | Declined | - | Emma Wilson | Diagnostic | £0.00 |
10:15:29 | TXN_20250710_005 | American Express | ****1234 | £234.20 | Chip & PIN | Approved | AUTH901234 | David Clark | Full Service | £5.86 |
10:42:15 | TXN_20250710_006 | Mastercard | ****5678 | £67.30 | Contactless | Approved | AUTH567890 | Lisa Garcia | Battery Replacement | £1.21 |
11:18:55 | TXN_20250710_007 | Visa | ****9012 | £156.75 | Chip & PIN | Approved | AUTH234567 | Robert Lee | Exhaust Repair | £2.82 |
11:45:12 | TXN_20250710_008 | Maestro | ****3456 | £78.90 | Chip & PIN | Approved | AUTH678901 | Jennifer Taylor | Air Filter Change | £1.42 |
12:30:44 | TXN_20250710_009 | Visa | ****7890 | £95.40 | Contactless | Approved | AUTH345123 | Andrew Davis | Clutch Adjustment | £1.72 |
13:15:22 | TXN_20250710_010 | Mastercard | ****1357 | £42.80 | Contactless | Declined | - | Maria Rodriguez | Parts Sale | £0.00 |
14:20:38 | TXN_20250710_011 | Visa | ****2468 | £189.95 | Chip & PIN | Approved | AUTH789456 | Thomas Anderson | Timing Belt | £3.42 |
14:55:17 | TXN_20250710_012 | Mastercard | ****8024 | £76.25 | Contactless | Approved | AUTH123789 | Catherine Miller | Wheel Alignment | £1.37 |
15:32:09 | TXN_20250710_013 | Visa | ****1593 | £298.50 | Chip & PIN | Approved | AUTH456123 | James Wilson | Engine Service | £5.37 |
16:08:41 | TXN_20250710_014 | Maestro | ****7531 | £40.30 | Contactless | Approved | AUTH654789 | Patricia Moore | Windscreen Wipers | £0.73 |
16:45:28 | TXN_20250710_015 | Visa | ****9517 | £123.80 | Contactless | Approved | AUTH987321 | Kevin Thompson | Suspension Check | £2.23 |
17:12:56 | TXN_20250710_016 | Mastercard | ****4862 | £85.60 | Chip & PIN | Declined | - | Nancy Jackson | Radiator Service | £0.00 |
17:38:14 | TXN_20250710_017 | Visa | ****7419 | £67.90 | Contactless | Approved | AUTH741852 | Daniel White | Spark Plug Change | £1.22 |
18:05:33 | TXN_20250710_018 | Mastercard | ****3691 | £145.75 | Chip & PIN | Approved | AUTH159753 | Amanda Harris | Brake Disc Service | £2.62 |
18:32:47 | TXN_20250710_019 | Visa | ****8260 | £92.40 | Contactless | Declined | - | Christopher Martin | Transmission Check | £0.00 |
19:15:22 | TXN_20250710_020 | Visa | ****5074 | £78.50 | Contactless | Approved | AUTH357159 | Michelle Garcia | Coolant Service | £1.41 |
19:45:18 | REF_20250710_001 | Mastercard | ****8901 | -£45.20 | Refund | Refunded | REF951753 | Sarah Johnson | Service Adjustment | -£0.81 |
End of Day Reconciliation
Gross Card Sales
£2,892.85
47 transactions
Total Refunds
-£45.20
1 refund
Net Card Sales
£2,847.65
Net revenue
Processing Fees
£51.29
1.8% average
Net Settlement
£2,796.36
After fees
Declined Transactions
£256.55
5 declined
Peak Transaction Hours
14:00 - 15:00
£364.70
15:00 - 16:00
£298.50
10:00 - 11:00
£234.20
18:00 - 19:00
£145.75
Transaction Success Analysis
90.4%
Overall Success Rate
47
Approved
5
Declined