📅 Attendance Report
Personnel Reports
Staff attendance and time tracking
Report Generated: 2025-07-10 22:19:43 | User: Dad-Link | Period: July 2025
94.2%
Overall Attendance
47
Present Today
3
Absent Today
5
Late Arrivals
12.5
Avg. Hours/Day
2
On Holiday
Employee | Department | Date | Scheduled In | Actual In | Scheduled Out | Actual Out | Break Time | Total Hours | Status | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jane Smith | Senior Technician | 2025-07-10 | 08:00 | 07:55 | 17:00 | 17:15 | 1:00 | 8.33 | Present | Early arrival, stayed late |
John Brown | Technician | 2025-07-10 | 08:30 | 08:45 | 17:30 | 17:30 | 0:30 | 8.25 | Late | Traffic delay |
Emily White | Reception | 2025-07-10 | 09:00 | 08:58 | 17:00 | 16:45 | 1:00 | 7.75 | Early | Doctor appointment |
Mike Green | Technician | 2025-07-10 | 08:00 | - | 17:00 | - | - | 0.00 | Absent | Sick leave |
Sarah Jones | Manager | 2025-07-10 | 08:00 | 07:50 | 18:00 | 18:30 | 1:00 | 9.67 | Present | Management meeting |
Jane Smith | Senior Technician | 2025-07-09 | 08:00 | 08:00 | 17:00 | 17:00 | 1:00 | 8.00 | Present | - |
John Brown | Technician | 2025-07-09 | 08:30 | 08:25 | 17:30 | 17:45 | 0:30 | 8.50 | Present | Overtime work |
Emily White | Reception | 2025-07-09 | 09:00 | 09:00 | 17:00 | 17:00 | 1:00 | 8.00 | Present | - |
Mike Green | Technician | 2025-07-09 | 08:00 | 08:10 | 17:00 | 17:00 | 0:45 | 8.08 | Late | Car trouble |
Sarah Jones | Manager | 2025-07-09 | 08:00 | 07:45 | 18:00 | 19:00 | 1:00 | 10.25 | Present | Client meeting late |
Jane Smith | Senior Technician | 2025-07-08 | 08:00 | 08:05 | 17:00 | 17:10 | 1:00 | 8.08 | Present | Training session |
John Brown | Technician | 2025-07-08 | 08:30 | 08:30 | 17:30 | 17:30 | 0:30 | 8.50 | Present | - |
Emily White | Reception | 2025-07-08 | 09:00 | - | 17:00 | - | - | 0.00 | Holiday | Annual leave |
Mike Green | Technician | 2025-07-08 | 08:00 | 07:55 | 17:00 | 17:20 | 0:45 | 8.42 | Present | Extra work |
Sarah Jones | Manager | 2025-07-08 | 08:00 | 08:00 | 18:00 | 18:00 | 1:00 | 9.00 | Present | - |
Jane Smith | Senior Technician | 2025-07-07 | 08:00 | - | 17:00 | - | - | 0.00 | Holiday | Weekend |
John Brown | Technician | 2025-07-07 | 08:30 | - | 17:30 | - | - | 0.00 | Holiday | Weekend |
Emily White | Reception | 2025-07-07 | 09:00 | - | 17:00 | - | - | 0.00 | Holiday | Weekend |
Mike Green | Technician | 2025-07-07 | 08:00 | - | 17:00 | - | - | 0.00 | Holiday | Weekend |
Sarah Jones | Manager | 2025-07-07 | 08:00 | - | 18:00 | - | - | 0.00 | Holiday | Weekend |
Monthly Summary
Total Working Days
22
Average Daily Hours
8.2
Total Overtime Hours
45.5
Absence Rate
5.8%